
Player List
| Player | Position | T | C | P | Pts |
|---|---|---|---|---|---|
| Alex Gammon | Centre | 5 | 6 | 6 | 55 |
| Andy Pierce | Full-back | 0 | 0 | 0 | 0 |
| Ben Dodd | Scrum-half | 0 | 0 | 0 | 0 |
| Ben Tokai | Scrum-half | 0 | 0 | 0 | 0 |
| Chris Cook | Second Row | 0 | 0 | 0 | 0 |
| Craig Woolley | Prop | 0 | 0 | 0 | 0 |
| Dan Bolton | Number Eight | 0 | 0 | 0 | 0 |
| Dennis Edwards | Prop | 0 | 0 | 0 | 0 |
| Dewi Griffiths | Scrum-half | 0 | 0 | 0 | 0 |
| Gareth Williams | Flanker | 0 | 0 | 0 | 0 |
| Gavin Edgar | Second Row | 1 | 0 | 0 | 5 |
| George Minshall | Full-back | 0 | 0 | 0 | 0 |
| Jack Timmis | Flanker | 0 | 0 | 0 | 0 |
| Jim Barratt | Prop | 1 | 0 | 0 | 5 |
| Joe Osborne | Prop | 0 | 0 | 0 | 0 |
| Josh Learoyd | Centre | 0 | 0 | 0 | 0 |
| Leighton Phillips | Flanker | 0 | 0 | 0 | 0 |
| Louis Tomkinson | Scrum-half | 0 | 0 | 0 | 0 |
| Luke Roberts | Wing | 2 | 0 | 0 | 10 |
| Luke Walters | Wing | 1 | 3 | 2 | 17 |
| Matt Barker | Second Row | 0 | 0 | 0 | 0 |
| Michael Felton | Second Row | 1 | 0 | 0 | 5 |
| Michael Jefferies | Prop | 0 | 0 | 0 | 0 |
| Peter Sewell | Prop | 1 | 0 | 0 | 5 |
| Rich Catchpole | Second Row | 0 | 0 | 0 | 0 |
| Robbie Wood | Wing | 0 | 0 | 0 | 0 |
| Robert Lumley | Flanker | 0 | 0 | 0 | 0 |
| Ryan Walters | Flanker | 0 | 0 | 0 | 0 |
| Scott Woodland | Flanker | 0 | 0 | 0 | 0 |
| Sean O’Brien | Wing | 0 | 0 | 0 | 0 |
| Stuart Williams | Hooker | 0 | 0 | 0 | 0 |
| Tom Bennett | Flanker | 0 | 0 | 0 | 0 |
| Tom Cockayne | Number Eight | 1 | 0 | 0 | 5 |
| Tom Minshall | Fly-half | 1 | 0 | 0 | 5 |
| Will Nolan | Wing | 0 | 0 | 0 | 0 |
